Objective
The Cooper Test (Cooper 1968) is used to monitor the development of the athlete's aerobic endurance and to obtain an estimate of their VO2max.
Required Resources
- 400 metre track
- Stopwatch
- Whistle
- Assistant
How to conduct the test
This test is to observe the distance covered by athletes for 12 minutes.
- The athlete warms up for 10 minutes
- The assistant gives the command “GO”, starts the stopwatch and the athlete commences the test
- The assistant keeps the athlete informed of the remaining time at the end of each lap (400m)
- The assistant blows the whistle when the 12 minutes has elapsed and records the distance the athlete covered to the nearest 10 metres
Normative data for the Cooper Test
Male Athletes
Age | Excellent | Above Average | Average | Below Average | Poor |
13-14 | >2700m | 2400-2700m | 2200-2399m | 2100-2199m | <2100m |
15-16 | >2800m | 2500-2800m | 2300-2499m | 2200-2299m | <2200m |
17-19 | >3000m | 2700-3000m | 2500-2699m | 2300-2499m | <2300m |
20-29 | >2800m | 2400-2800m | 2200-2399m | 1600-2199m | <1600m |
30-39 | >2700m | 2300-2700m | 1900-2299m | 1500-1999m | <1500m |
40-49 | >2500m | 2100-2500m | 1700-2099m | 1400-1699m | <1400m |
>50 | >2400m | 2000-2400m | 1600-1999m | 1300-1599m | <1300m |
Female Athletes
Age | Excellent | Above Average | Average | Below Average | Poor |
13-14 | >2000m | 1900-2000m | 1600-1899m | 1500-1599m | <1500m |
15-16 | >2100m | 2000-2100m | 1700-1999m | 1600-1699m | <1600m |
17-20 | >2300m | 2100-2300m | 1800-2099m | 1700-1799m | <1700m |
20-29 | >2700m | 2200-2700m | 1800-2199m | 1500-1799m | <1500m |
30-39 | >2500m | 2000-2500m | 1700-1999m | 1400-1699m | <1400m |
40-49 | >2300m | 1900-2300m | 1500-1899m | 1200-1499m | <1200m |
>50 | >2200m | 1700-2200m | 1400-1699m | 1100-1399m | <1100m |
Analysis
It is expected that with proper and appropriate training will result an improvement in athlete's VO2 max, aerobic and anaerobic threshold. We analyse the result by comparing them with the athlete's progression of each test.
Target Group
This test is suitable for endurance athletes and players of endurance sports (e.g. football, rugby) but not for individuals where the test would be contraindicated.
Reliability
Test reliability refers to the degree to which a test is consistent and stable in measuring what it is intended to measure. Reliability will depend upon how strict the test is conducted and the individual's level of motivation to perform the test.
Validity
Test validity refers to the degree to which the test actually measures what it claims to measure and the extent to which inferences, conclusions, and decisions made on the basis of test scores are appropriate and meaningful. This test provides a means to monitor the effect of training on the athlete's physical development and the norms given to indicate the level of the athletes.
Advantages
- Minimal equipment required
- Simple to set up and conduct
- Time saving where more than one athlete can conduct the test at the same time
No comments:
Post a Comment